2025 | Standings
FIA ETRC Drivers
Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
1 | Norbert Kiss | 60 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 105 |
2 | Jochen Hahn | 45 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
3 | Steffi Halm | 37 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
4 | René Reinert | 26 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
5 | Sascha Lenz | 21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
6 | José Eduardo RODRIGUES | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
7 | Antonio Albacete | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
8 | Mark Taylor | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
9 | Bradley Smith | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
10 | Clemens Hecker | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
11 | Jonathan Andre | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
12 | Luis Recuenco | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
13 | John Newell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
14 | Luke Garrett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
* Subject FIA Approval