2025 | Standings
FIA ETRC Drivers
Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
1 | Norbert Kiss | 60 | 45 | 50 | 56 | 57 | 51 | 0 | 0 | 319 |
2 | Jochen Hahn | 45 | 36 | 35 | 46 | 39 | 41 | 0 | 0 | 242 |
3 | Steffi Halm | 37 | 28 | 19 | 28 | 27 | 29 | 0 | 0 | 168 |
4 | Sascha Lenz | 21 | 22 | 19 | 25 | 38 | 37 | 0 | 0 | 162 |
5 | René Reinert | 26 | 30 | 22 | 20 | 27 | 21 | 0 | 0 | 146 |
6 | Antonio Albacete | 22 | 13 | 8 | 31 | 35 | 36 | 0 | 0 | 145 |
7 | José Eduardo RODRIGUES | 23 | 13 | 15 | 23 | 24 | 27 | 0 | 0 | 125 |
8 | Mark Taylor | 9 | 16 | 0 | 7 | 4 | 13 | 0 | 0 | 49 |
9 | Clemens Hecker | 9 | 2 | 13 | 1 | 10 | 8 | 0 | 0 | 43 |
10 | Bradley Smith | 6 | 8 | 14 | 2 | 2 | 0 | 0 | 0 | 32 |
11 | Lukas Hahn | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 28 |
12 | John Newell | 4 | 0 | 4 | 4 | 5 | 2 | 0 | 0 | 19 |
13 | Steffen Faas | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 17 |
14 | Luis Recuenco | 1 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 11 |
15 | Luke Garrett | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 9 |
16 | Jonathan Andre | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
* Subject FIA Approval