2025 | Standings
FIA ETRC Drivers
Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
1 | Norbert Kiss | 60 | 45 | 50 | 56 | 0 | 0 | 0 | 0 | 211 |
2 | Jochen Hahn | 45 | 36 | 35 | 46 | 0 | 0 | 0 | 0 | 162 |
3 | Steffi Halm | 37 | 28 | 19 | 28 | 0 | 0 | 0 | 0 | 112 |
4 | René Reinert | 26 | 30 | 22 | 20 | 0 | 0 | 0 | 0 | 98 |
5 | Sascha Lenz | 21 | 22 | 19 | 25 | 0 | 0 | 0 | 0 | 87 |
6 | Antonio Albacete | 22 | 13 | 8 | 31 | 0 | 0 | 0 | 0 | 74 |
7 | José Eduardo RODRIGUES | 23 | 13 | 15 | 23 | 0 | 0 | 0 | 0 | 74 |
8 | Mark Taylor | 9 | 16 | 0 | 7 | 0 | 0 | 0 | 0 | 32 |
9 | Bradley Smith | 6 | 8 | 14 | 2 | 0 | 0 | 0 | 0 | 30 |
10 | Lukas Hahn | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 28 |
11 | Clemens Hecker | 9 | 2 | 13 | 1 | 0 | 0 | 0 | 0 | 25 |
12 | Steffen Faas | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 17 |
13 | John Newell | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 12 |
14 | Jonathan Andre | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
15 | Luis Recuenco | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
16 | Luke Garrett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
* Subject FIA Approval