GOODYEAR FIA European Truck Racing Championship (ETRC)
The biggest, most imposing racing series in the world, the Goodyear FIA European Truck Racing Championship (ETRC) is a truly unique motor sport spectacle and the pinnacle of global truck racing with the most professional teams and drivers competing in a pan-European series.
Latest News
Standings
1 | Norbert Kiss | 319 | |
2 | Jochen Hahn | 242 | |
3 | Steffi Halm | 168 | |
4 | Sascha Lenz | 162 | |
5 | René Reinert | 146 | |
6 | Antonio Albacete | 145 | |
7 | José Eduardo RODRIGUES | 125 | |
8 | Mark Taylor | 49 | |
9 | Clemens Hecker | 43 | |
10 | Bradley Smith | 32 |

01
Norbert Kiss
319 PTS
1 | Mark Taylor | 219 |
2 | Clemens Hecker | 207 |
2 | Bradley Smith | 207 |
4 | John Newell | 199 |
5 | Luis Recuenco | 153 |
6 | Luke Garrett | 138 |
7 | Steffen Faas | 90 |
8 | Jonathan Andre | 62 |
9 | Lukas Hahn | 60 |
10 | Christian Ruppert | 54 |

01
Mark Taylor
219 PTS
